MLB Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
05-17-24 Rockies +167 v. Giants 5-10 Loss -100 26 h 30 m Show
05-17-24 Brewers v. Astros +111 Top 4-5 Win 111 26 h 40 m Show
05-17-24 Pirates -105 v. Cubs 9-3 Win 100 19 h 44 m Show
05-16-24 Yankees v. Twins -115 Top 5-0 Loss -115 18 h 1 m Show
05-15-24 Cardinals v. Angels OVER 8.5 2-7 Win 100 23 h 34 m Show
05-15-24 Yankees v. Twins UNDER 8.5 4-0 Win 100 21 h 16 m Show
05-15-24 Rockies v. Padres UNDER 8 Top 8-0 Push 0 18 h 55 m Show
05-14-24 Rockies v. Padres OVER 7 Top 6-3 Win 100 26 h 4 m Show
05-14-24 Guardians v. Rangers +100 7-4 Loss -100 23 h 34 m Show
05-14-24 Yankees -132 v. Twins 5-1 Win 100 22 h 9 m Show
05-13-24 Pirates v. Brewers -127 8-6 Loss -127 24 h 55 m Show
05-13-24 Cubs v. Braves -140 0-2 Win 100 24 h 35 m Show
05-13-24 Rays v. Red Sox -118 Top 5-3 Loss -118 25 h 31 m Show
05-12-24 Braves v. Mets +113 Top 3-4 Win 113 22 h 52 m Show
05-12-24 Dodgers v. Padres UNDER 8.5 0-4 Win 105 18 h 57 m Show
05-12-24 Royals v. Angels +126 4-2 Loss -100 19 h 42 m Show
05-11-24 Dodgers v. Padres OVER 8.5 5-0 Loss -115 24 h 49 m Show
05-11-24 Astros v. Tigers OVER 7 2-8 Win 100 22 h 43 m Show
05-11-24 Cubs v. Pirates +102 Top 9-10 Win 102 20 h 56 m Show
05-10-24 Guardians v. White Sox +113 3-6 Win 113 25 h 37 m Show
05-10-24 Phillies -162 v. Marlins 8-2 Win 100 24 h 7 m Show
05-10-24 Yankees v. Rays +129 Top 2-0 Loss -100 24 h 2 m Show
05-09-24 Giants -140 v. Rockies 1-9 Loss -140 20 h 25 m Show
05-09-24 Diamondbacks +115 v. Reds Top 5-4 Win 115 19 h 34 m Show
05-08-24 Mariners v. Twins UNDER 8 3-6 Loss -115 22 h 30 m Show
05-08-24 Blue Jays +139 v. Phillies Top 5-3 Win 139 15 h 59 m Show
05-08-24 Angels v. Pirates OVER 8 5-4 Win 100 14 h 25 m Show
05-07-24 Marlins +281 v. Dodgers 2-8 Loss -100 25 h 49 m Show
05-07-24 Brewers v. Royals -117 Top 6-5 Loss -117 24 h 52 m Show
05-07-24 Blue Jays v. Phillies -125 1-10 Win 100 21 h 43 m Show
05-06-24 Mariners -120 v. Twins Top 1-3 Loss -120 23 h 19 m Show
05-06-24 Tigers v. Guardians OVER 7.5 1-2 Loss -100 22 h 37 m Show
05-05-24 Giants v. Phillies +105 4-5 Win 105 23 h 28 m Show
05-05-24 Braves v. Dodgers +120 1-5 Win 120 20 h 28 m Show
05-05-24 Brewers v. Cubs +115 Top 0-5 Win 115 19 h 38 m Show
05-04-24 Rangers v. Royals +101 15-4 Loss -100 21 h 40 m Show
05-04-24 Orioles -112 v. Reds Top 2-1 Win 100 21 h 8 m Show
05-04-24 Brewers v. Cubs -115 5-6 Win 100 16 h 50 m Show
05-03-24 Braves v. Dodgers -102 3-4 Win 100 27 h 46 m Show
05-03-24 Marlins v. A's -130 Top 1-3 Win 100 27 h 46 m Show
05-03-24 Tigers v. Yankees UNDER 8 1-2 Win 100 24 h 53 m Show
05-02-24 Giants +115 v. Red Sox Top 3-1 Win 115 18 h 47 m Show
05-01-24 Cubs -112 v. Mets 1-0 Win 100 21 h 19 m Show
05-01-24 Phillies v. Angels +161 Top 2-1 Loss -100 19 h 37 m Show
05-01-24 Royals v. Blue Jays -123 6-1 Loss -123 17 h 10 m Show
04-30-24 Braves -121 v. Mariners 2-3 Loss -121 22 h 19 m Show
04-30-24 Cubs +120 v. Mets 2-4 Loss -100 21 h 43 m Show
04-30-24 Giants v. Red Sox UNDER 8 Top 0-4 Win 103 20 h 7 m Show
04-29-24 Pirates v. A's +120 Top 1-5 Win 120 26 h 42 m Show
04-29-24 Nationals +136 v. Marlins 7-2 Win 136 22 h 49 m Show
04-28-24 Diamondbacks v. Mariners OVER 7 Top 3-2 Loss -120 21 h 48 m Show
04-28-24 Pirates +125 v. Giants 2-3 Loss -100 19 h 28 m Show
04-28-24 Astros -190 v. Rockies 8-2 Win 100 18 h 8 m Show
04-27-24 Twins +123 v. Angels Top 16-5 Win 123 23 h 16 m Show
04-27-24 Rays v. White Sox OVER 7.5 7-8 Win 100 21 h 40 m Show
04-27-24 Royals v. Tigers OVER 7.5 5-6 Win 100 20 h 37 m Show
04-26-24 Diamondbacks v. Mariners +123 Top 1-6 Win 123 27 h 31 m Show
04-26-24 Cardinals v. Mets -118 4-2 Loss -118 23 h 21 m Show
04-26-24 Royals v. Tigers UNDER 8 8-0 Push 0 18 h 1 m Show
04-25-24 Blue Jays v. Royals -109 1-2 Win 100 20 h 30 m Show
04-25-24 White Sox v. Twins -220 Top 3-6 Win 100 19 h 34 m Show
04-24-24 Astros +102 v. Cubs 3-4 Loss -100 25 h 30 m Show
04-24-24 A's +200 v. Yankees 3-7 Loss -100 24 h 2 m Show
04-24-24 Mets v. Giants -120 Top 8-2 Loss -120 21 h 51 m Show
04-23-24 Padres v. Rockies +150 4-7 Win 150 22 h 16 m Show
04-23-24 Blue Jays v. Royals UNDER 8.5 2-3 Win 100 20 h 0 m Show
04-23-24 Marlins +225 v. Braves Top 0-5 Loss -100 21 h 59 m Show
04-22-24 Tigers v. Rays UNDER 7.5 7-1 Loss -115 23 h 47 m Show
04-22-24 Brewers +120 v. Pirates Top 2-4 Loss -100 23 h 55 m Show
04-21-24 Diamondbacks v. Giants UNDER 7.5 Top 5-3 Loss -100 20 h 59 m Show
04-21-24 Angels v. Reds -128 0-3 Win 100 15 h 42 m Show
04-21-24 Astros -170 v. Nationals 0-6 Loss -170 17 h 25 m Show
04-20-24 Marlins v. Cubs -200 Top 3-5 Win 100 22 h 46 m Show
04-20-24 Diamondbacks v. Giants +112 3-7 Win 112 17 h 2 m Show
04-20-24 Marlins +136 v. Cubs 3-2 Win 136 16 h 10 m Show
04-19-24 Tigers v. Twins UNDER 8 5-4 Loss -105 23 h 4 m Show
04-19-24 Orioles v. Royals OVER 9 4-9 Win 100 22 h 21 m Show
04-19-24 White Sox v. Phillies UNDER 8 Top 0-7 Win 100 22 h 28 m Show
04-18-24 Rangers v. Tigers -105 Top 9-7 Loss -105 17 h 6 m Show
04-17-24 Reds v. Mariners -122 1-5 Win 100 21 h 31 m Show
04-17-24 Royals -175 v. White Sox Top 4-2 Win 100 19 h 13 m Show
04-17-24 Pirates v. Mets -130 1-9 Win 100 17 h 22 m Show
04-16-24 Padres -115 v. Brewers Top 6-3 Win 100 24 h 52 m Show
04-16-24 Angels +145 v. Rays 6-7 Loss -100 21 h 17 m Show
04-16-24 Twins +158 v. Orioles 3-11 Loss -100 21 h 2 m Show
04-15-24 Reds v. Mariners UNDER 7.5 3-9 Loss -100 23 h 36 m Show
04-15-24 Padres v. Brewers +118 7-3 Loss -100 21 h 16 m Show
04-15-24 Royals v. White Sox +163 Top 2-0 Loss -100 24 h 7 m Show
04-14-24 Nationals v. A's -120 6-7 Win 100 21 h 52 m Show
04-14-24 Yankees v. Guardians +126 7-8 Win 126 19 h 43 m Show
04-14-24 Angels v. Red Sox -121 Top 4-5 Win 100 19 h 47 m Show
04-13-24 Cardinals -111 v. Diamondbacks Top 2-4 Loss -111 24 h 16 m Show
04-13-24 Twins -127 v. Tigers 11-5 Win 100 15 h 19 m Show
04-12-24 Cardinals v. Diamondbacks -115 Top 9-6 Loss -115 27 h 58 m Show
04-12-24 Rangers v. Astros -125 12-8 Loss -125 25 h 1 m Show
04-12-24 Royals v. Mets -116 1-6 Win 100 24 h 43 m Show
04-11-24 Astros v. Royals +115 Top 3-13 Win 115 19 h 46 m Show
04-11-24 Mets +175 v. Braves 16-4 Win 175 17 h 59 m Show
04-10-24 Astros v. Royals +120 2-11 Win 120 24 h 6 m Show
04-10-24 Marlins v. Yankees -190 Top 5-2 Loss -190 25 h 34 m Show
    NEXT