Basketball Archive
Date Match Up Rating Score Result Profit Lead Time Analysis
05-17-24 Knicks v. Pacers UNDER 216 103-116 Loss -110 1 h 32 m Show
05-16-24 Nuggets v. Wolves UNDER 206 70-115 Win 100 1 h 27 m Show
05-16-24 Nuggets v. Wolves -2 70-115 Win 100 1 h 59 m Show
05-15-24 Mavs v. Thunder UNDER 213 104-92 Win 100 3 h 28 m Show
05-14-24 Wolves v. Nuggets UNDER 206.5 97-112 Loss -110 7 h 59 m Show
05-14-24 Pacers v. Knicks -1 Top 91-121 Win 100 6 h 43 m Show
05-13-24 Thunder +1.5 v. Mavs 100-96 Win 100 1 h 43 m Show
05-12-24 Nuggets v. Wolves -2.5 115-107 Loss -115 2 h 27 m Show
05-12-24 Nuggets v. Wolves UNDER 204.5 Top 115-107 Loss -110 8 h 35 m Show
05-11-24 Thunder +3 v. Mavs Top 101-105 Loss -115 4 h 17 m Show
05-10-24 Nuggets v. Wolves OVER 205 117-90 Win 100 4 h 32 m Show
05-10-24 Nuggets +5 v. Wolves Top 117-90 Win 100 8 h 7 m Show
05-10-24 Knicks v. Pacers -7 106-111 Loss -110 1 h 11 m Show
05-09-24 Mavs v. Thunder OVER 218 119-110 Win 100 4 h 26 m Show
05-08-24 Pacers v. Knicks OVER 218.5 121-130 Win 100 3 h 30 m Show
05-07-24 Mavs v. Thunder OVER 218.5 95-117 Loss -105 4 h 11 m Show
05-06-24 Wolves v. Nuggets -5 106-80 Loss -114 4 h 50 m Show
05-06-24 Pacers v. Knicks -5.5 117-121 Loss -110 2 h 48 m Show
05-05-24 Magic v. Cavs UNDER 196 Top 94-106 Loss -110 3 h 26 m Show
05-04-24 Wolves v. Nuggets -4.5 106-99 Loss -105 2 h 51 m Show
05-03-24 Clippers +8.5 v. Mavs 101-114 Loss -110 2 h 14 m Show
05-03-24 Clippers v. Mavs UNDER 209 Top 101-114 Loss -110 3 h 50 m Show
05-02-24 Knicks +3.5 v. 76ers 118-115 Win 100 2 h 22 m Show
05-02-24 Knicks v. 76ers UNDER 202.5 Top 118-115 Loss -110 3 h 47 m Show
05-02-24 Bucks v. Pacers -5.5 98-120 Win 100 1 h 52 m Show
05-01-24 Mavs v. Clippers UNDER 209.5 123-93 Loss -110 2 h 4 m Show
05-01-24 Mavs -2.5 v. Clippers Top 123-93 Win 100 4 h 32 m Show
04-30-24 Pacers v. Bucks UNDER 217 92-115 Win 100 2 h 59 m Show
04-30-24 Magic v. Cavs -4.5 Top 103-104 Loss -110 15 h 23 m Show
04-29-24 Lakers v. Nuggets UNDER 219 Top 106-108 Win 100 4 h 23 m Show
04-28-24 Wolves v. Suns UNDER 213.5 122-116 Loss -109 2 h 30 m Show
04-28-24 Wolves +1.5 v. Suns 122-116 Win 100 2 h 38 m Show
04-28-24 Bucks v. Pacers -9.5 113-126 Win 100 1 h 19 m Show
04-28-24 Bucks v. Pacers UNDER 217 Top 113-126 Loss -110 8 h 9 m Show
04-27-24 Nuggets v. Lakers UNDER 218.5 108-119 Loss -115 0 h 28 m Show
04-27-24 Nuggets v. Lakers +4 Top 108-119 Win 100 5 h 51 m Show
04-27-24 Cavs +2.5 v. Magic 89-112 Loss -110 1 h 16 m Show
04-26-24 Wolves v. Suns -3.5 126-109 Loss -115 5 h 26 m Show
04-26-24 Wolves v. Suns OVER 207.5 126-109 Win 100 2 h 15 m Show
04-26-24 Clippers +4.5 v. Mavs Top 90-101 Loss -105 4 h 35 m Show
04-25-24 Knicks v. 76ers OVER 201.5 114-125 Win 100 0 h 6 m Show
04-25-24 Knicks v. 76ers -4.5 Top 114-125 Win 100 2 h 12 m Show
04-25-24 Cavs v. Magic -2.5 83-121 Win 100 0 h 13 m Show
04-24-24 Pelicans v. Thunder UNDER 212 92-124 Loss -110 2 h 60 m Show
04-24-24 Pelicans v. Thunder -7.5 Top 92-124 Win 100 4 h 8 m Show
04-23-24 Mavs +1.5 v. Clippers 96-93 Win 100 2 h 31 m Show
04-23-24 Pacers +1.5 v. Bucks Top 125-108 Win 100 4 h 54 m Show
04-22-24 Lakers v. Nuggets -6.5 99-101 Loss -115 3 h 18 m Show
04-21-24 Pelicans v. Thunder UNDER 216 92-94 Win 100 1 h 47 m Show
04-21-24 Pelicans v. Thunder -8 Top 92-94 Loss -115 2 h 27 m Show
04-21-24 Mavs v. Clippers UNDER 223 97-109 Win 100 1 h 3 m Show
04-20-24 Lakers v. Nuggets -6.5 103-114 Win 100 1 h 18 m Show
04-20-24 Lakers v. Nuggets UNDER 227 Top 103-114 Win 100 3 h 16 m Show
04-20-24 Suns v. Wolves -1.5 95-120 Win 100 2 h 9 m Show
04-19-24 Kings v. Pelicans 98-105 Win 100 2 h 18 m Show
04-19-24 Kings v. Pelicans UNDER 211 Top 98-105 Win 100 4 h 12 m Show
04-17-24 Hawks v. Bulls -3 116-131 Win 100 4 h 39 m Show
04-16-24 Warriors v. Kings UNDER 226 94-118 Win 100 2 h 24 m Show
04-16-24 Warriors -1.5 v. Kings Top 94-118 Loss -110 12 h 59 m Show
04-14-24 Bucks v. Magic -6 88-113 Win 100 0 h 3 m Show
04-12-24 Suns v. Kings +4.5 Top 108-107 Win 100 3 h 26 m Show
04-10-24 Magic v. Bucks UNDER 214.5 Top 99-117 Loss -110 2 h 51 m Show
04-09-24 Spurs v. Grizzlies UNDER 217.5 Top 102-87 Win 100 3 h 48 m Show
04-08-24 Purdue v. Connecticut -6 60-75 Win 100 5 h 34 m Show
04-08-24 Purdue v. Connecticut UNDER 146 Top 60-75 Win 100 5 h 1 m Show
04-06-24 Alabama v. Connecticut UNDER 161.5 72-86 Win 100 1 h 10 m Show
04-06-24 Alabama v. Connecticut -10.5 72-86 Win 100 1 h 56 m Show
04-06-24 NC State v. Purdue UNDER 146.5 50-63 Win 100 0 h 10 m Show
04-06-24 NC State v. Purdue -9 Top 50-63 Win 100 3 h 0 m Show
04-05-24 Wolves +4.5 v. Suns 87-97 Loss -105 0 h 25 m Show
04-05-24 Warriors v. Mavs UNDER 226 Top 106-108 Win 100 1 h 30 m Show
04-04-24 Nuggets v. Clippers UNDER 222 100-102 Win 100 2 h 35 m Show
04-04-24 Indiana State v. Seton Hall UNDER 159.5 77-79 Win 100 0 h 8 m Show
04-04-24 Indiana State -2.5 v. Seton Hall Top 77-79 Loss -110 0 h 17 m Show
04-03-24 Cavs +6 v. Suns 101-122 Loss -100 2 h 14 m Show
04-02-24 Georgia v. Seton Hall -3.5 67-84 Win 100 3 h 54 m Show
04-02-24 Georgia v. Seton Hall UNDER 145.5 Top 67-84 Loss -109 5 h 36 m Show
04-01-24 Suns v. Pelicans UNDER 223.5 124-111 Loss -115 0 h 21 m Show
03-31-24 NC State v. Duke UNDER 143.5 76-64 Win 100 1 h 16 m Show
03-31-24 NC State v. Duke -6.5 Top 76-64 Loss -110 2 h 55 m Show
03-31-24 Tennessee v. Purdue -3 66-72 Win 100 0 h 6 m Show
03-30-24 Clemson v. Alabama -3 82-89 Win 100 1 h 49 m Show
03-30-24 Illinois v. Connecticut OVER 155 Top 52-77 Loss -110 1 h 49 m Show
03-29-24 Creighton v. Tennessee UNDER 146.5 Top 75-82 Loss -110 2 h 55 m Show
03-29-24 Duke +4.5 v. Houston 54-51 Win 100 1 h 19 m Show
03-29-24 Gonzaga +5.5 v. Purdue Top 68-80 Loss -112 2 h 22 m Show
03-28-24 Illinois v. Iowa State OVER 145.5 72-69 Loss -115 1 h 15 m Show
03-28-24 Alabama v. North Carolina -4 89-87 Loss -110 2 h 57 m Show
03-28-24 San Diego State v. Connecticut -10.5 Top 52-82 Win 100 2 h 19 m Show
03-27-24 Cavs v. Hornets UNDER 207.5 Top 111-118 Loss -115 1 h 20 m Show
03-26-24 Fairfield v. Seattle University -6.5 Top 58-75 Win 100 3 h 18 m Show
03-25-24 Nets v. Raptors UNDER 220 Top 96-88 Win 100 0 h 30 m Show
03-24-24 Iowa v. Utah -5 Top 82-91 Win 100 1 h 5 m Show
03-24-24 Grand Canyon +6 v. Alabama 61-72 Loss -110 0 h 26 m Show
03-24-24 Colorado v. Marquette -3.5 77-81 Win 100 0 h 11 m Show
03-23-24 Oregon +5.5 v. Creighton 73-86 Loss -120 8 h 17 m Show
03-23-24 Washington State v. Iowa State UNDER 129 56-67 Win 100 1 h 35 m Show
03-22-24 TCU -3.5 v. Utah State Top 72-88 Loss -115 12 h 56 m Show
03-22-24 James Madison +5.5 v. Wisconsin 72-61 Win 100 0 h 25 m Show
03-22-24 Texas A&M v. Nebraska OVER 146.5 98-83 Win 100 1 h 13 m Show
    NEXT